<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AfricaVision Online &#187; WHO</title>
	<atom:link href="http://africavisiononline.com/blog/tag/who/feed/" rel="self" type="application/rss+xml" />
	<link>http://africavisiononline.com</link>
	<description>African News Online</description>
	<lastBuildDate>Sat, 24 Sep 2011 09:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Acute child malnutrition increases by 5%</title>
		<link>http://africavisiononline.com/blog/2010/06/28/acute-child-malnutrition-increases-by-5/</link>
		<comments>http://africavisiononline.com/blog/2010/06/28/acute-child-malnutrition-increases-by-5/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:56:26 +0000</pubDate>
		<dc:creator>IRIN</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Agadez]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Dakar]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[IRIN]]></category>
		<category><![CDATA[malnutrition]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://africavisiononline.com/?p=1909</guid>
		<description><![CDATA[DAKAR &#8211; Nearly 17 percent of Niger’s children younger than five suffer acute malnutrition, a 5 percent increase over the same period last year, according to a national survey released by the government. More than 15 percent acute malnutrition is classified as a critical emergency by the UN World Health Organization (WHO). The report links [...]]]></description>
		<wfw:commentRss>http://africavisiononline.com/blog/2010/06/28/acute-child-malnutrition-increases-by-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malawi moves to adopt WHO guidelines</title>
		<link>http://africavisiononline.com/blog/2010/05/28/malawi-moves-to-adopt-who-guidelines/</link>
		<comments>http://africavisiononline.com/blog/2010/05/28/malawi-moves-to-adopt-who-guidelines/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:41:08 +0000</pubDate>
		<dc:creator>IRIN</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[ARV]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://africavisiononline.com/?p=1491</guid>
		<description><![CDATA[Developing countries like Malawi are calculating the cost of adhering to new World Health Organization (WHO) guidelines that recommend starting HIV-positive people on antiretroviral drugs (ARVs) sooner.    Full report: http://www.plusnews.org/Report.aspx?ReportId=89266]]></description>
		<wfw:commentRss>http://africavisiononline.com/blog/2010/05/28/malawi-moves-to-adopt-who-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding shortfall threatens measles campaign</title>
		<link>http://africavisiononline.com/blog/2010/04/26/funding-shortfall-threatens-measles-campaign/</link>
		<comments>http://africavisiononline.com/blog/2010/04/26/funding-shortfall-threatens-measles-campaign/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:59:43 +0000</pubDate>
		<dc:creator>IRIN</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://africavisiononline.com/?p=1178</guid>
		<description><![CDATA[DAKAR &#8211; Sixteen countries in West and Central Africa are short of around US$16 million to reach the $39 million needed to run measles prevention campaigns in all of them this year, say the World Health Organization (WHO) and UN Children&#8217;s Fund (UNICEF). [full report]]]></description>
		<wfw:commentRss>http://africavisiononline.com/blog/2010/04/26/funding-shortfall-threatens-measles-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of world&#8217;s vaccines and immunization</title>
		<link>http://africavisiononline.com/blog/2009/10/21/state-of-worlds-vaccines-and-immunization/</link>
		<comments>http://africavisiononline.com/blog/2009/10/21/state-of-worlds-vaccines-and-immunization/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 02:55:26 +0000</pubDate>
		<dc:creator>IRIN</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Dakar]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Health Organization]]></category>
		<category><![CDATA[yellow fever]]></category>

		<guid isPermaLink="false">http://africavisiononline.com/?p=515</guid>
		<description><![CDATA[DAKAR, 21 October 2009 (IRIN) &#8211; Yellow fever is a ticking time bomb, while measles has been eliminated three years ahead of schedule in parts of Africa and the Eastern Mediterranean. These are among the highlights of the most recent World Health Organization (WHO) report, State of the World&#8217;s Vaccines and Immunization: [full report]]]></description>
		<wfw:commentRss>http://africavisiononline.com/blog/2009/10/21/state-of-worlds-vaccines-and-immunization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

