<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AfricaVision Online &#187; food</title>
	<atom:link href="http://africavisiononline.com/blog/tag/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://africavisiononline.com</link>
	<description>African News Online</description>
	<lastBuildDate>Sat, 24 Sep 2011 09:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Getting the recipe right for US food aid</title>
		<link>http://africavisiononline.com/blog/2011/05/13/getting-the-recipe-right-for-us-food-aid/</link>
		<comments>http://africavisiononline.com/blog/2011/05/13/getting-the-recipe-right-for-us-food-aid/#comments</comments>
		<pubDate>Fri, 13 May 2011 00:20:20 +0000</pubDate>
		<dc:creator>IRIN</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Amelia Reese Masterson]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[IRIN]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Tufts University Friedman School]]></category>
		<category><![CDATA[USAID]]></category>

		<guid isPermaLink="false">http://africavisiononline.com/?p=3108</guid>
		<description><![CDATA[Changing the food the US government supplies as aid could deliver better results and still save money, a new study says. The review for the US Agency for International Development (USAID) by researchers at the Tufts University Friedman School of Nutrition Science and Policy has been welcomed by NGOs and US food aid experts, but [...]]]></description>
		<wfw:commentRss>http://africavisiononline.com/blog/2011/05/13/getting-the-recipe-right-for-us-food-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good rains improve food security</title>
		<link>http://africavisiononline.com/blog/2010/09/03/good-rains-improve-food-security/</link>
		<comments>http://africavisiononline.com/blog/2010/09/03/good-rains-improve-food-security/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:15:23 +0000</pubDate>
		<dc:creator>AfricaVision Online</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://africavisiononline.com/?p=2340</guid>
		<description><![CDATA[NAIROBI &#8211; Food security in many parts of Southern Sudan is set to improve after good rains, according to recent crop and precipitation assessments. Access report online]]></description>
		<wfw:commentRss>http://africavisiononline.com/blog/2010/09/03/good-rains-improve-food-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chad under water</title>
		<link>http://africavisiononline.com/blog/2010/08/27/chad-under-water/</link>
		<comments>http://africavisiononline.com/blog/2010/08/27/chad-under-water/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:56:50 +0000</pubDate>
		<dc:creator>IRIN</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Dakar]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[malnutrition]]></category>

		<guid isPermaLink="false">http://africavisiononline.com/?p=2321</guid>
		<description><![CDATA[DAKAR &#8211; Flooding across Chad has destroyed homes, crops, livestock, wells and latrines in communities already pummelled by food shortages and high malnutrition, according to the UN. Access report online]]></description>
		<wfw:commentRss>http://africavisiononline.com/blog/2010/08/27/chad-under-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Referendum will increase humanitarian needs</title>
		<link>http://africavisiononline.com/blog/2010/08/19/referendum-will-increase-humanitarian-needs/</link>
		<comments>http://africavisiononline.com/blog/2010/08/19/referendum-will-increase-humanitarian-needs/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:09:19 +0000</pubDate>
		<dc:creator>IRIN</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Juba]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://africavisiononline.com/?p=2257</guid>
		<description><![CDATA[JUBA &#8211; Humanitarian needs in Southern Sudan, where some 4.3m people already need food assistance and fewer than one in 10 earns more than US$1 a day, are likely to escalate after next year&#8217;s referendum on secession, says a government minister. full report]]></description>
		<wfw:commentRss>http://africavisiononline.com/blog/2010/08/19/referendum-will-increase-humanitarian-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aid agencies granted access to Kalma amid expulsions</title>
		<link>http://africavisiononline.com/blog/2010/08/17/aid-agencies-granted-access-to-kalma-amid-expulsions/</link>
		<comments>http://africavisiononline.com/blog/2010/08/17/aid-agencies-granted-access-to-kalma-amid-expulsions/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:16:32 +0000</pubDate>
		<dc:creator>IRIN</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Darfur]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[IDP]]></category>
		<category><![CDATA[Kalma]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[OCHA]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[World Food Programme]]></category>

		<guid isPermaLink="false">http://africavisiononline.com/?p=2248</guid>
		<description><![CDATA[NAIROBI &#8211; Fourteen days after Sudanese authorities cut off aid to Kalma, the largest internally displaced persons (IDP) camp in South Darfur, three international NGOs and UN agencies (the UN Children&#8217;s Fund, World Food Programme and Office for the Coordination of Humanitarian Affairs, OCHA) have been allowed to re-enter the settlement. full report]]></description>
		<wfw:commentRss>http://africavisiononline.com/blog/2010/08/17/aid-agencies-granted-access-to-kalma-amid-expulsions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing the role of religion in HIV response</title>
		<link>http://africavisiononline.com/blog/2010/07/30/addressing-the-role-of-religion-in-hiv-response/</link>
		<comments>http://africavisiononline.com/blog/2010/07/30/addressing-the-role-of-religion-in-hiv-response/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:12:11 +0000</pubDate>
		<dc:creator>IRIN</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Mathare]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://africavisiononline.com/?p=2202</guid>
		<description><![CDATA[At a church compound in Nairobi&#8217;s Mathare slum, women and their children line up for food rations. Among them is Zipporah Mueni, an HIV-positive mother of five. Full report: http://www.plusnews.org/Report.aspx?ReportId=90010]]></description>
		<wfw:commentRss>http://africavisiononline.com/blog/2010/07/30/addressing-the-role-of-religion-in-hiv-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A third of children chronically malnourished</title>
		<link>http://africavisiononline.com/blog/2010/07/16/a-third-of-children-chronically-malnourished/</link>
		<comments>http://africavisiononline.com/blog/2010/07/16/a-third-of-children-chronically-malnourished/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:31:53 +0000</pubDate>
		<dc:creator>IRIN</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Harare]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mbare]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://africavisiononline.com/?p=2109</guid>
		<description><![CDATA[HARARE &#8211; Tinashe, a single mother of three living in Mbare township in Harare, the Zimbabwean capital, regularly misses a meal so as to stretch her US$90 a month income, and occasionally gives her children food left over from her employers&#8217; meals at the middle-class household where she is a domestic worker. Full report]]></description>
		<wfw:commentRss>http://africavisiononline.com/blog/2010/07/16/a-third-of-children-chronically-malnourished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food and livelihood crisis in the west</title>
		<link>http://africavisiononline.com/blog/2010/07/09/food-and-livelihood-crisis-in-the-west/</link>
		<comments>http://africavisiononline.com/blog/2010/07/09/food-and-livelihood-crisis-in-the-west/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:19:32 +0000</pubDate>
		<dc:creator>IRIN</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[IRIN]]></category>
		<category><![CDATA[Nairobi]]></category>

		<guid isPermaLink="false">http://africavisiononline.com/?p=2052</guid>
		<description><![CDATA[NAIROBI &#8211; Millions of people in parts of the western Democratic Republic of Congo (DRC) are facing a food and livelihood crisis brought on by structural causes such as the dependence on the mining sector and a poor road and livelihoods infrastructure, say officials. full report]]></description>
		<wfw:commentRss>http://africavisiononline.com/blog/2010/07/09/food-and-livelihood-crisis-in-the-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acute child malnutrition increases by 5%</title>
		<link>http://africavisiononline.com/blog/2010/06/28/acute-child-malnutrition-increases-by-5/</link>
		<comments>http://africavisiononline.com/blog/2010/06/28/acute-child-malnutrition-increases-by-5/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:56:26 +0000</pubDate>
		<dc:creator>IRIN</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Agadez]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Dakar]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[IRIN]]></category>
		<category><![CDATA[malnutrition]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://africavisiononline.com/?p=1909</guid>
		<description><![CDATA[DAKAR &#8211; Nearly 17 percent of Niger’s children younger than five suffer acute malnutrition, a 5 percent increase over the same period last year, according to a national survey released by the government. More than 15 percent acute malnutrition is classified as a critical emergency by the UN World Health Organization (WHO). The report links [...]]]></description>
		<wfw:commentRss>http://africavisiononline.com/blog/2010/06/28/acute-child-malnutrition-increases-by-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please manage the food better</title>
		<link>http://africavisiononline.com/blog/2010/06/28/please-manage-the-food-better/</link>
		<comments>http://africavisiononline.com/blog/2010/06/28/please-manage-the-food-better/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:15:31 +0000</pubDate>
		<dc:creator>IRIN</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[IRIN]]></category>
		<category><![CDATA[Johannesburg]]></category>

		<guid isPermaLink="false">http://africavisiononline.com/?p=1819</guid>
		<description><![CDATA[JOHANNESBURG &#8211; A new global architecture to govern food security is urgently needed to reduce the number of hungry people, and predict and prevent another food price crisis like the one that took the world by surprise in 2006-08. [full report]]]></description>
		<wfw:commentRss>http://africavisiononline.com/blog/2010/06/28/please-manage-the-food-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

