<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AfricaVision Online &#187; children</title>
	<atom:link href="http://africavisiononline.com/blog/tag/children/feed/" rel="self" type="application/rss+xml" />
	<link>http://africavisiononline.com</link>
	<description>African News Online</description>
	<lastBuildDate>Sat, 24 Sep 2011 09:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Texting to help child domestic workers</title>
		<link>http://africavisiononline.com/blog/2011/05/13/texting-to-help-child-domestic-workers/</link>
		<comments>http://africavisiononline.com/blog/2011/05/13/texting-to-help-child-domestic-workers/#comments</comments>
		<pubDate>Fri, 13 May 2011 00:29:16 +0000</pubDate>
		<dc:creator>IRIN</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[IRIN]]></category>
		<category><![CDATA[Maman à L’Ecoute]]></category>
		<category><![CDATA[Naba Wangré]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Ouagadougou]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[sexual violence]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://africavisiononline.com/?p=3116</guid>
		<description><![CDATA[Naba Wangré, manager of the child labour project at the Burkina Faso Red Cross, sends bluntly worded text messages to government officials, employers, traditional leaders, teachers, business owners and housewives several times a year, trying to reduce the widespread exploitation of domestic workers by raising awareness of their rights. “Employers: domestics have the same rights [...]]]></description>
		<wfw:commentRss>http://africavisiononline.com/blog/2011/05/13/texting-to-help-child-domestic-workers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No high school, no hope in Gedo</title>
		<link>http://africavisiononline.com/blog/2010/09/08/no-high-school-no-hope-in-gedo/</link>
		<comments>http://africavisiononline.com/blog/2010/09/08/no-high-school-no-hope-in-gedo/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:55:23 +0000</pubDate>
		<dc:creator>IRIN</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gedo]]></category>
		<category><![CDATA[IRIN]]></category>
		<category><![CDATA[militia]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Somalia]]></category>

		<guid isPermaLink="false">http://africavisiononline.com/?p=2372</guid>
		<description><![CDATA[NAIROBI &#8211; Primary school is a dead end for many children in Somalia, particularly in the southwestern Gedo region where many end up jobless, joining a militia, or emigrating. Access report online]]></description>
		<wfw:commentRss>http://africavisiononline.com/blog/2010/09/08/no-high-school-no-hope-in-gedo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheat subsidy system under strain</title>
		<link>http://africavisiononline.com/blog/2010/09/02/wheat-subsidy-system-under-strain/</link>
		<comments>http://africavisiononline.com/blog/2010/09/02/wheat-subsidy-system-under-strain/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:01:28 +0000</pubDate>
		<dc:creator>IRIN</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Helwan]]></category>
		<category><![CDATA[IRIN]]></category>

		<guid isPermaLink="false">http://africavisiononline.com/?p=2349</guid>
		<description><![CDATA[CAIRO &#8211; Milad Nadim, 49, from Helwan city near the southern outskirts of greater Cairo, needs to be on the street by 6am daily to stand in a long queue for subsidized bread, or his children will go hungry. He says he often waits 3-4 hours to get the bread, but insists he has no [...]]]></description>
		<wfw:commentRss>http://africavisiononline.com/blog/2010/09/02/wheat-subsidy-system-under-strain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline on Lubanga&#8217;s ICC trial</title>
		<link>http://africavisiononline.com/blog/2010/08/16/timeline-on-lubangas-icc-trial/</link>
		<comments>http://africavisiononline.com/blog/2010/08/16/timeline-on-lubangas-icc-trial/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:12:54 +0000</pubDate>
		<dc:creator>IRIN</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[International Criminal Court]]></category>
		<category><![CDATA[Kinshasa]]></category>
		<category><![CDATA[Thomas Lubanga]]></category>

		<guid isPermaLink="false">http://africavisiononline.com/?p=2260</guid>
		<description><![CDATA[KINSHASA &#8211; The trial of Thomas Lubanga on war crimes charges that include the conscription of children, the first ever to be heard by the International Criminal Court, has been viewed as an important test of the international court&#8217;s credibility and effectiveness. Although the trial began in January 2009, Lubanga has been in ICC detention [...]]]></description>
		<wfw:commentRss>http://africavisiononline.com/blog/2010/08/16/timeline-on-lubangas-icc-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing the role of religion in HIV response</title>
		<link>http://africavisiononline.com/blog/2010/07/30/addressing-the-role-of-religion-in-hiv-response/</link>
		<comments>http://africavisiononline.com/blog/2010/07/30/addressing-the-role-of-religion-in-hiv-response/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:12:11 +0000</pubDate>
		<dc:creator>IRIN</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Mathare]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://africavisiononline.com/?p=2202</guid>
		<description><![CDATA[At a church compound in Nairobi&#8217;s Mathare slum, women and their children line up for food rations. Among them is Zipporah Mueni, an HIV-positive mother of five. Full report: http://www.plusnews.org/Report.aspx?ReportId=90010]]></description>
		<wfw:commentRss>http://africavisiononline.com/blog/2010/07/30/addressing-the-role-of-religion-in-hiv-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping health budgets and child deaths</title>
		<link>http://africavisiononline.com/blog/2010/07/30/mapping-health-budgets-and-child-deaths/</link>
		<comments>http://africavisiononline.com/blog/2010/07/30/mapping-health-budgets-and-child-deaths/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:09:51 +0000</pubDate>
		<dc:creator>IRIN</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[African Union]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kampala]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://africavisiononline.com/?p=2199</guid>
		<description><![CDATA[As many African countries battle to bring down staggering rates of maternal and child mortality, maternal and child health made for a fitting theme at the African Union (AU) Summit this week in Kampala, Uganda. Full report: http://www.plusnews.org/Report.aspx?ReportId=89992]]></description>
		<wfw:commentRss>http://africavisiononline.com/blog/2010/07/30/mapping-health-budgets-and-child-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child deaths stubbornly high</title>
		<link>http://africavisiononline.com/blog/2010/07/30/child-deaths-stubbornly-high/</link>
		<comments>http://africavisiononline.com/blog/2010/07/30/child-deaths-stubbornly-high/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:07:38 +0000</pubDate>
		<dc:creator>IRIN</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[MDGs]]></category>
		<category><![CDATA[Millennium Development Goals]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://africavisiononline.com/?p=2196</guid>
		<description><![CDATA[The race to meet the Millennium Development Goals (MDG) by 2015 is more than halfway run, but new reports say South Africa is unlikely to reduce its burden of deaths in children under five in time to cross the finish line. Full report: http://www.plusnews.org/Report.aspx?ReportId=89985]]></description>
		<wfw:commentRss>http://africavisiononline.com/blog/2010/07/30/child-deaths-stubbornly-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child witchcraft allegations on the rise</title>
		<link>http://africavisiononline.com/blog/2010/07/16/child-witchcraft-allegations-on-the-rise/</link>
		<comments>http://africavisiononline.com/blog/2010/07/16/child-witchcraft-allegations-on-the-rise/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:51:38 +0000</pubDate>
		<dc:creator>IRIN</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Dakar]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[UNICEF]]></category>

		<guid isPermaLink="false">http://africavisiononline.com/?p=2117</guid>
		<description><![CDATA[DAKAR &#8211; Accusations of child witchcraft are on the rise in sub-Saharan Africa &#8211; spurred on by urbanization, poverty, conflict and fragmenting communities, creating a “multi-crisis” for already vulnerable children &#8211; says the UN Children’s Fund (UNICEF). Full report]]></description>
		<wfw:commentRss>http://africavisiononline.com/blog/2010/07/16/child-witchcraft-allegations-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A third of children chronically malnourished</title>
		<link>http://africavisiononline.com/blog/2010/07/16/a-third-of-children-chronically-malnourished/</link>
		<comments>http://africavisiononline.com/blog/2010/07/16/a-third-of-children-chronically-malnourished/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:31:53 +0000</pubDate>
		<dc:creator>IRIN</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Harare]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mbare]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://africavisiononline.com/?p=2109</guid>
		<description><![CDATA[HARARE &#8211; Tinashe, a single mother of three living in Mbare township in Harare, the Zimbabwean capital, regularly misses a meal so as to stretch her US$90 a month income, and occasionally gives her children food left over from her employers&#8217; meals at the middle-class household where she is a domestic worker. Full report]]></description>
		<wfw:commentRss>http://africavisiononline.com/blog/2010/07/16/a-third-of-children-chronically-malnourished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DR Congo oil tanker blaze &#8211; kills 220</title>
		<link>http://africavisiononline.com/blog/2010/07/03/dr-congo-oil-tanker-blaze-kills-220/</link>
		<comments>http://africavisiononline.com/blog/2010/07/03/dr-congo-oil-tanker-blaze-kills-220/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 11:56:57 +0000</pubDate>
		<dc:creator>AfricaVision Online</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Bukavu]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[ICRC]]></category>
		<category><![CDATA[Kivu]]></category>
		<category><![CDATA[Sange]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://africavisiononline.com/?p=1994</guid>
		<description><![CDATA[An oil tanker exploded in Democratic Republic of Congo, close to the border with Burundi, least 220 people are feared dead.  Parts of Sange village are burning. A truck, travelling from Tanzania, overturned in the village. The fuel oil spread through the village before exploding. The village is about 70km south of the town of [...]]]></description>
		<wfw:commentRss>http://africavisiononline.com/blog/2010/07/03/dr-congo-oil-tanker-blaze-kills-220/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

